OUR SERVICES Valley serves to integrate transparent partnerships that grow our customer’s bottom line VALLEY The largest distributor on the LA Wholesale Produce Market, Valley offers daily deals and specials on over 100 commodities ranging from rambutan to head lettuce learn more VALLEY RETAIL Our Direct Store Delivery program spans all of California, Arizona, Nevada, Utah and Idaho. Vegetable Valley Alley is the first episode to air of Kerwhizz.
Vegetable Valley
Oregon CropMAPPrepared by Dr. N.S. Bill Mansour, Extension Specialist—Vegetable Crops, Department of Horticulture, Oregon State University, © 1999. This is a list of vegetable crops that are either currently grown, are recommended alternate crops, are experimental crops, or are not recommended for the Willamette Valley. The Willamette Valley vegetable region includes parts of Multnomah, Clackamas, Marion, Linn, Lane, Benton, Polk, Yamhill, Washington, and Columbia counties as indicated on the map at right. The Willamette Valley is a major area for the production of most temperate vegetables, herbs and vegetable seeds. Crops are produced for both fresh market and processing. Existing CropsRecommended New, Alternate or Underutilized Crops Experimental New Or Alternate Crops Not Recommended |
Existing Crops | Crop | ||
True seed globe artichokes | grown as annuals from transplants should be tried where markets can be developed. | ||
Snap Bean | Major processing crop. Bush blue lake types predominate. This area's production is recognized for superior quality. | ||
Beets | Crop well adapted. this area's production is recognized for superior color and sugars. | ||
Broccoli | A major fresh and processed crop | ||
Head Cabbage | A major fresh and processed crop and seed crop. | ||
Cantaloupe | Limited production using season enhancement techniques such as plastic mulches and row covers. | ||
Carrots | Some production for fresh market and processing. Area is recognized as producing carrots with superior color and sugars. | ||
Cauliflower | A major fresh and processed crop | ||
Celery | Limited fresh market and processing production | ||
Chinese peas | Well adapted. Limited fresh market production. | ||
Cucumbers & Pickles | A major fresh and processed crop | Oregon | |
Eggplant | Limited production. Best when using season enhancement techniques such as plastic mulches and row covers. | ||
Garlic | A major area for garlic seed stock production and regional fresh market. | ||
Herbs, Fresh Cut | A wide variety are grown for regional markets and direct sales. | ||
Kale | Well adapted. limited production for fresh market and seed. | ||
Lettuce and Romaine | Well adapted. | ||
Mustard Greens | Well adapted. Limited production. | ||
Dry onions | Well adapted. Muck and mineral soil onions produced here. | ||
Green onions | Well adapted. | ||
Green Peas | Well adapted. Grown for fresh market and processing. | ||
Hot Peppers | Limited. Production best when using season enhancement techniques such as plastic mulches and row covers. | ||
Sweet Peppers | Produced for fresh market and processing. Best using season enhancement techniques such as plastic mulches and row covers. | ||
Pumpkins | Well adapted. Grown for fresh market and processing and seed. | ||
Radishes | Well adapted. Grown for fresh market and seed for sprouting. | ||
Rhubarb | Well adapted. Grown for fresh market and processing. | ||
Spinach | Well adapted. Grown for fresh market and some seed production. | ||
Squash | Well adapted. Grown for fresh market, processing and seed. | Oregon | |
Sweet Corn | Major crop for fresh market and processing. | ||
Tomatoes | Limited production for direct market. Production is best when season enhancement techniques such as plastic mulches and row covers are used. | ||
Turnips | Well adapted. mostly grown for fresh market, occasionally for processing. | ||
Watermelons | Limited production using season enhancement techniques, plastic mulches and row covers. | ||
Rutabagas | Well adapted. mostly grown for fresh market and seed and occasionally for processing. | ||
Parsnips | Well adapted. mostly grown for fresh market and seed. | ||
Culinary herbs | A number are well adapted. Cilantro, parsley, dill and various mints are crops of commercial significance. | ||
Recommended New, Alternate or Underutilized Crops | |||
Culinary and medicinal herbs | A number of are adapted and should be tried where markets can be developed. Ginseng, echinacea, clary sage, lavender and others are grown on a number of farms. | ||
Experimental New or Alternate | |||
Not Recommended | |||
Green Lima Beans | Not adapted to this area. | ||
Asparagus | Not adapted to the wet winters of this area. | ||
Greenhouse tomatoes and cucumbers | Not adapted to the low light intensity and high humidity condition of winter. | Oregon | NewCROP |
The Vegetable Crop listing was compiled and written by Dr. N.S. Bill Mansour, Extension Specialist—Vegetable Crops, Department of Horticulture, Oregon State University, © 1999. Questions related to these plants should be addressed to Dr. Mansour at mansourb@bcc.orst.edu
Valley serves to integrate transparent partnerships that grow our customer’s bottom line
VALLEY
The largest distributor on the LA Wholesale Produce Market, Valley offers daily deals and specials on over 100 commodities ranging from rambutan to head lettuce
VALLEY RETAIL
Our Direct Store Delivery program spans all of California, Arizona, Nevada, Utah and Idaho and includes Weekly Ad Planning, Hot Shot Deals, In-Store Merchandising, and Seasonal offerings
VALLEY CHOPP'D
Vegetable Valley Kirby Music
In line with our commitment to innovation, we launched Valley Chopp’d in 2019 to meet the growing demand for fresh-cut offerings for our retail and foodservice customers
Vegetable Valley Title Card
CONTINENTAL SALES
Experts in export by land and sea, foodservice distribution and specialized repacking and logistics services make Continental Sales a critical partner for customers worldwide.
Vegetable Valley (short Version)
OUR PRODUCTS
We chase the sun on a global scale to provide the peak-of season flavors and exciting varietals from growing regions as close as our SoCal backyard to fields across the equator. With an ever-present commitment to food safety and quality, our customers are assured that they receive only the Valley best.